
Shanghai Xiongtu Biotechnology Co.,Ltd.
Tel:
021-37651195
![]() |
The situation of disease prevention and control in China's fruit and vegetable industry is severe, mainly facing multiple threats such as airborne, soil-borne and bacterial diseases. Airborne epidemic diseases such as downy mildew, powdery mildew and late blight occur over a wide area and cause severe damage. The leaf leaf damage rate of downy mildew in gourd vegetables can be as high as 68%. Soil-borne perennial prevalent diseases such as fusarium wilt, yellow wilt, root rot and blight have been worsening year by year in facility vegetables due to continuous cropping obstacles. The plant damage rate of cucumber fusarium wilt and pepper blight can reach up to 30% at the highest. Bacterial diseases such as angular spot disease, canker disease and soft rot disease are on the rise. Bacterial angular spot disease of cucumbers and canker disease of tomatoes are prone to cause serious economic losses. Diseases and pests of eggplants, fruits, melons, beans and vegetables are widespread, and the damage rate in some fields is extremely high, making prevention and control very difficult.
|
Fruit and vegetable testing products
Plant disease quantitative real-time PCR detection box
Configuration of nucleic acid testing for epidemic diseases
Fully automatic nucleic acid extractor
16-hole / 32-hole / 48-hole / 96-hole
Quantitative real-time PCR instrument
16-hole / 32-hole / 48-hole / 96-hole
Quantitative real-time PCR detection kit
XT8061Q
Quantitative real-time PCR detection kit| Number | Category | Product Name | Specification |
| XT806101Q | Apple | Anthracnose (glomerella leaf spot) real-time PCR detection kit | 50T/Box |
| XT806102Q | Marssonina blotch (rough bark) real-time PCR detection kit | 50T/Box | |
| XT806103Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806104Q | Canker (bark rot) real-time PCR detection kit | 50T/Box | |
| XT806105Q | Brown spot real-time PCR detection kit | 50T/Box | |
| XT806106Q | Rust (cedar-apple rust) real-time PCR detection kit | 50T/Box | |
| XT806107Q | Black spot real-time PCR detection kit | 50T/Box | |
| XT806108Q | Fire blight (fire scorch) real-time PCR detection kit | 50T/Box | |
| XT806109Q | Crown gall real-time PCR detection kit | 50T/Box | |
| XT806110Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT806111Q | Rusty fruit (mottled skin) real-time PCR detection kit | 50T/Box | |
| XT806112Q | Decline (top-working disease) real-time PCR detection kit | 50T/Box | |
| XT806113Q | Chlorotic leaf spot real-time PCR detection kit | 50T/Box | |
| XT806114Q | Root-knot nematode real-time PCR detection kit | 50T/Box | |
| XT806115Q | Root rot nematode real-time PCR detection kit | 50T/Box | |
| XT806116Q | Witches'-broom real-time PCR detection kit | 50T/Box | |
| XT806117Q |
Tangerines oranges pomelos |
Scab real-time PCR detection kit | 50T/Box |
| XT806118Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806119Q | Foot rot (skirt rot) real-time PCR detection kit | 50T/Box | |
| XT806120Q | Black spot (black star) real-time PCR detection kit | 50T/Box | |
| XT806121Q | Sooty mold (sooty blotch) real-time PCR detection kit | 50T/Box | |
| XT806122Q | Gummosis (gum drip) real-time PCR detection kit | 50T/Box | |
| XT806123Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT806124Q | Canker real-time PCR detection kit | 50T/Box | |
| XT806125Q | Huanglongbing (yellow shoot) real-time PCR detection kit | 50T/Box | |
| XT806126Q | Sooty mold real-time PCR detection kit | 50T/Box | |
| XT806127Q | Decline real-time PCR detection kit | 50T/Box | |
| XT806128Q | Tatter leaf real-time PCR detection kit | 50T/Box | |
| XT806129Q | Satsuma dwarf real-time PCR detection kit | 50T/Box | |
| XT806130Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT806131Q | Root-knot nematode real-time PCR detection kit | 50T/Box | |
| XT806132Q | Root rot nematode (lesion nematode) real-time PCR detection kit | 50T/Box | |
| XT806133Q | Exocortis real-time PCR detection kit | 50T/Box | |
| XT806134Q | Stubborn disease real-time PCR detection kit | 50T/Box | |
| XT806135Q | Banana | Leaf spot real-time PCR detection kit | 50T/Box |
| XT806136Q | Fusarium wilt (panama disease) real-time PCR detection kit | 50T/Box | |
| XT806137Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806138Q | Black heart real-time PCR detection kit | 50T/Box | |
| XT806139Q | Blood disease real-time PCR detection kit | 50T/Box | |
| XT806140Q | Bunchy top real-time PCR detection kit | 50T/Box | |
| XT806141Q | Cucumber mosaic virus (heart rot) real-time PCR detection kit | 50T/Box | |
| XT806142Q | Root-knot nematode real-time PCR detection kit | 50T/Box | |
| XT806143Q | Lesion nematode real-time PCR detection kit | 50T/Box | |
| XT806144Q | Fusarium fruit rot real-time PCR detection kit | 50T/Box | |
| XT806145Q | Phytophthora fruit rot (basal rot) real-time PCR detection kit | 50T/Box | |
| XT806146Q | Peach | Scab real-time PCR detection kit | 50T/Box |
| XT806147Q | Brown rot real-time PCR detection kit | 50T/Box | |
| XT806148Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806149Q | Leaf curl real-time PCR detection kit | 50T/Box | |
| XT806150Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806151Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT806152Q | Gum drip real-time PCR detection kit | 50T/Box | |
| XT806153Q | Shot hole real-time PCR detection kit | 50T/Box | |
| XT806154Q | Crown gall real-time PCR detection kit | 50T/Box | |
| XT806155Q | Soft rot real-time PCR detection kit | 50T/Box | |
| XT806156Q | Peach aphid-borne virus real-time PCR detection kit | 50T/Box | |
| XT806157Q | Yellowing disease real-time PCR detection kit | 50T/Box | |
| XT806158Q | Ringspot real-time PCR detection kit | 50T/Box | |
| XT806159Q | Pear | Anthracnose real-time PCR detection kit | 50T/Box |
| XT806160Q | Marssonina blotch real-time PCR detection kit | 50T/Box | |
| XT806161Q | Black star real-time PCR detection kit | 50T/Box | |
| XT806162Q | Rusty fruit real-time PCR detection kit | 50T/Box | |
| XT806163Q | Grape | Downy mildew real-time PCR detection kit | 50T/Box |
| XT806164Q | Gray mold real-time PCR detection kit | 50T/Box | |
| XT806165Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806166Q | Black measles real-time PCR detection kit | 50T/Box | |
| XT806167Q | White rot real-time PCR detection kit | 50T/Box | |
| XT806168Q | Fanleaf real-time PCR detection kit | 50T/Box | |
| XT806169Q | Leafroll real-time PCR detection kit | 50T/Box | |
| XT806170Q | Grape phylloxera real-time PCR detection kit | 50T/Box | |
| XT806171Q | Nematode disease real-time PCR detection kit | 50T/Box | |
| XT806172Q | Mango | Anthracnose real-time PCR detection kit | 50T/Box |
| XT806173Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806174Q | Blossom end rot real-time PCR detection kit | 50T/Box | |
| XT806175Q | Kiwi fruit | Canker real-time PCR detection kit | 50T/Box |
| XT806176Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806177Q | Gray mold real-time PCR detection kit | 50T/Box | |
| XT806178Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT806179Q |
Dragon fruit |
Stem rot real-time PCR detection kit | 50T/Box |
| XT806180Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806181Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT806182Q | Gray mold real-time PCR detection kit | 50T/Box | |
| XT806183Q | Scab real-time PCR detection kit | 50T/Box | |
| XT806184Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806185Q | Canker real-time PCR detection kit | 50T/Box | |
| XT806186Q | Soft rot real-time PCR detection kit | 50T/Box | |
| XT806187Q | Crown gall real-time PCR detection kit | 50T/Box | |
| XT806188Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT806189Q | Stem blight real-time PCR detection kit | 50T/Box | |
| XT806190Q |
Hami melon |
Powdery mildew real-time PCR detection kit | 50T/Box |
| XT806191Q | Downy mildew real-time PCR detection kit | 50T/Box | |
| XT806192Q | Fusarium wilt real-time PCR detection kit | 50T/Box | |
| XT806193Q | Gummy stem blight real-time PCR detection kit | 50T/Box | |
| XT806194Q | Phytophthora blight real-time PCR detection kit | 50T/Box | |
| XT806195Q | Angular leaf spot real-time PCR detection kit | 50T/Box | |
| XT806196Q | Soft rot real-time PCR detection kit | 50T/Box | |
| XT806197Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT806198Q | Fernleaf real-time PCR detection kit | 50T/Box | |
| XT806199Q | Watermelon | Powdery mildew real-time PCR detection kit | 50T/Box |
| XT806200Q | Downy mildew real-time PCR detection kit | 50T/Box | |
| XT806201Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806202Q | Fusarium wilt real-time PCR detection kit | 50T/Box | |
| XT806203Q | Gummy stem blight real-time PCR detection kit | 50T/Box | |
| XT806204Q | Phytophthora blight real-time PCR detection kit | 50T/Box | |
| XT806205Q | Stem and root rot real-time PCR detection kit | 50T/Box | |
| XT806206Q | Angular leaf spot real-time PCR detection kit | 50T/Box | |
| XT806207Q | Soft rot real-time PCR detection kit | 50T/Box | |
| XT806208Q | Fruit rot real-time PCR detection kit | 50T/Box | |
| XT806209Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT806210Q | Fernleaf real-time PCR detection kit | 50T/Box | |
| XT806211Q | Chlorosis real-time PCR detection kit | 50T/Box | |
| XT806212Q | Strawberry | Gray mold real-time PCR detection kit | 50T/Box |
| XT806213Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT806214Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806215Q | Mottle real-time PCR detection kit | 50T/Box | |
| XT806216Q | Nematode disease real-time PCR detection kit | 50T/Box | |
| XT806217Q | Melon | Powdery mildew real-time PCR detection kit | 50T/Box |
| XT806218Q | Walnut | Anthracnose real-time PCR detection kit | 50T/Box |
| XT806219Q | Black spot real-time PCR detection kit | 50T/Box | |
| XT806220Q | Dieback real-time PCR detection kit | 50T/Box | |
| XT806221Q | Fusarium real-time PCR detection kit | 50T/Box | |
| XT806222Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT806223Q |
Chinese date |
Rusty fruit real-time PCR detection kit | 50T/Box |
| XT806224Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT806225Q | Marssonina blotch real-time PCR detection kit | 50T/Box | |
| XT806226Q | Jujube witches'-broom real-time PCR detection kit | 50T/Box | |
| XT806227Q | Coconut | Bud rot real-time PCR detection kit | 50T/Box |
| XT806228Q | Leaf spot real-time PCR detection kit | 50T/Box | |
| XT806229Q | Chestnut | Phytophthora blight real-time PCR detection kit | 50T/Box |
| XT806230Q | Anthracnose real-time PCR detection kit | 50T/Box |