
Shanghai Xiongtu Biotechnology Co.,Ltd.
Tel:
021-37651195
![]() |
The situation of disease prevention and control in China's grain, cotton and vegetable industries is severe and requires high vigilance. In terms of grain crops , the "four diseases and one pest" of wheat, namely scab, stripe rust, sheath blight, stem base rot and aphids, are expected to occur on an area of 560 million mu in 2024, a significant increase compared with the previous year. The risk of prevalence is high and poses a great threat to the main production areas such as the Huanghuai and north China regions. Rice sheath blight, rice planthoppers and other diseases and pests are also showing a severe trend. The overall occurrence of pests and diseases in cotton is moderate. It is estimated that the affected area will reach 23.1 million mu in 2025. The main pests are cotton aphids, cotton bollworms, cotton mites and cotton thrips. For diseases, special attention should be paid to seedling diseases, fusarium wilt and yellow wilt. Although no specific diseases were mentioned in the vegetable industry, as China 's largest export advantageous agricultural product, the prevention and control of its diseases and pests is of vital importance to ensuring supply. In recent years, the comparative benefits of the vegetable industry have declined and labor costs have risen, further highlighting the importance of efficient prevention and control.
|
Grain, cotton and vegetable detection product
Plant disease quantitative real-time PCR detection box
Configuration of nucleic acid testing for epidemic diseases
Fully automatic nucleic acid extractor
16-hole / 32-hole / 48-hole / 96-hole
Quantitative real-time PCR instrument
16-hole / 32-hole / 48-hole / 96-hole
Quantitative real-time PCR detection kit
XT8051Q
Quantitative real-time PCR detection kit| Number | Category | Product Name | Specification |
| XT805101Q | Rice | Rice blast real-time PCR detection kit | 50T/Box |
| XT805102Q | Rice false smut real-time PCR detection kit | 50T/Box | |
| XT805103Q | Rice sheath blight real-time PCR detection kit | 50T/Box | |
| XT805104Q | Rice bakanae disease real-time PCR detection kit | 50T/Box | |
| XT805105Q | Rice bacterial blight real-time PCR detection kit | 50T/Box | |
| XT805106Q | Rice bacterial leaf streak real-time PCR detection kit | 50T/Box | |
| XT805107Q | Wheat | Stripe rust real-time PCR detection kit | 50T/Box |
| XT805108Q | Leaf rust real-time PCR detection kit | 50T/Box | |
| XT805109Q | Stem rust real-time PCR detection kit | 50T/Box | |
| XT805110Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT805111Q | Fusarium head blight real-time PCR detection kit | 50T/Box | |
| XT805112Q | Yellow dwarf disease real-time PCR detection kit | 50T/Box | |
| XT805113Q | Rosette stunt disease real-time PCR detection kit | 50T/Box | |
| XT805114Q | Corn | Northern corn leaf blight real-time PCR detection kit | 50T/Box |
| XT805115Q | Southern corn leaf blight real-time PCR detection kit | 50T/Box | |
| XT805116Q | Head smut real-time PCR detection kit | 50T/Box | |
| XT805117Q | Stem rot real-time PCR detection kit | 50T/Box | |
| XT805118Q | Dwarf mosaic disease real-time PCR detection kit | 50T/Box | |
| XT805119Q | Rough dwarf disease real-time PCR detection kit | 50T/Box | |
| XT805120Q | Soybean | Root rot real-time PCR detection kit | 50T/Box |
| XT805121Q | Gray leaf spot real-time PCR detection kit | 50T/Box | |
| XT805122Q | Downy mildew real-time PCR detection kit | 50T/Box | |
| XT805123Q | Leaf spot disease real-time PCR detection kit | 50T/Box | |
| XT805124Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT805125Q | Cotton | Fusarium wilt real-time PCR detection kit | 50T/Box |
| XT805126Q | Verticillium wilt real-time PCR detection kit | 50T/Box | |
| XT805127Q | Anthracnose real-time PCR detection kit | 50T/Box | |
| XT805128Q | Damping-off disease real-time PCR detection kit | 50T/Box | |
| XT805129Q | Angular leaf spot real-time PCR detection kit | 50T/Box | |
| XT805130Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT805131Q | Potato | Early blight real-time PCR detection kit | 50T/Box |
| XT805132Q | Late blight real-time PCR detection kit | 50T/Box | |
| XT805133Q | Black scurf real-time PCR detection kit | 50T/Box | |
| XT805134Q | Ring rot real-time PCR detection kit | 50T/Box | |
| XT805135Q | Tomato | Early blight real-time PCR detection kit | 50T/Box |
| XT805136Q | Late blight real-time PCR detection kit | 50T/Box | |
| XT805137Q | Leaf mould real-time PCR detection kit | 50T/Box | |
| XT805138Q | Gray mold real-time PCR detection kit | 50T/Box | |
| XT805139Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT805140Q | Root rot real-time PCR detection kit | 50T/Box | |
| XT805141Q | Bacterial wilt real-time PCR detection kit | 50T/Box | |
| XT805142Q | Bacterial canker real-time PCR detection kit | 50T/Box | |
| XT805143Q | Bacterial soft rot real-time PCR detection kit | 50T/Box | |
| XT805144Q | Viral disease real-time PCR detection kit | 50T/Box | |
| XT805145Q | Root-knot nematode disease real-time PCR detection kit | 50T/Box | |
| XT805146Q | Cucumber | Downy mildew real-time PCR detection kit | 50T/Box |
| XT805147Q | Powdery mildew real-time PCR detection kit | 50T/Box | |
| XT805148Q | Fusarium wilt real-time PCR detection kit | 50T/Box | |
| XT805149Q | Angular leaf spot real-time PCR detection kit | 50T/Box | |
| XT805150Q | Mosaic disease real-time PCR detection kit | 50T/Box | |
| XT805151Q | Root-knot nematode disease real-time PCR detection kit | 50T/Box | |
| XT805152Q |
Chinese cabbage |
Downy mildew real-time PCR detection kit | 50T/Box |
| XT805153Q | Black spot disease real-time PCR detection kit | 50T/Box | |
| XT805154Q | Bacterial soft rot real-time PCR detection kit | 50T/Box | |
| XT805155Q | Viral disease real-time PCR detection kit | 50T/Box | |
| XT805156Q | Rapeseed | Sclerotinia rot real-time PCR detection kit | 50T/Box |
| XT805157Q | Downy mildew real-time PCR detection kit | 50T/Box | |
| XT805158Q | Clubroot real-time PCR detection kit | 50T/Box | |
| XT805159Q | Viral disease real-time PCR detection kit | 50T/Box | |
| XT805160Q | Chili pepper | Anthracnose real-time PCR detection kit | 50T/Box |
| XT805161Q | Common scab real-time PCR detection kit | 50T/Box | |
| XT805162Q | Lettuce | Sclerotinia rot real-time PCR detection kit | 50T/Box |
| XT805163Q | Western flower thrips real-time PCR detection kit | 50T/Box | |
| XT805164Q | Celery | Root-knot nematode disease real-time PCR detection kit | 50T/Box |
| XT805165Q | radish | Black rot real-time PCR detection kit | 50T/Box |
| XT805166Q | Eggplant | Brown streak disease real-time PCR detection kit | 50T/Box |
| XT805167Q | Spinach | Downy mildew real-time PCR detection kit | 50T/Box |
| XT805168Q | Pumpkin | Chlorosis disease real-time PCR detection kit | 50T/Box |
| XT805169Q | Gourd | Gray mold real-time PCR detection kit | 50T/Box |